You are here: » Home » Products » Pipe fitting » 3-02-009 API 5CT LSW Pipes Oil Pipelines Pipe
3-02-009 API 5CT LSW Pipes Oil Pipelines Pipe
Model:3-02-009
Name:API 5CT LSW Pipes Oil Pipelines Pipe
Application:Boiler Pipe, Oil/Gas Drilling, Machinery Industry, Special Purpose Machinery
Material:Carbon Steel
Specification:OD12.7MM-710MM
Thickness:1.65mm~59.54mm
Length range:R1,R2,R3
Pipe End:EUE/NU
Delivery Time:20-45 Days After Receiving L/C or T/T
Shipment packing:As Per Client Requirements
Payment :L/C,T/T,Western Union,Paypal
Attestation:API 5CT
HS Code:73042900
Port :Shanghai
Product Description
We can produce according to API SPEC 5CT for Tubing Pipe,Casing Pipe and Coupling, also offer all Kinds of non-standard Tubing Pipes according
to you drawings.We use steel grade:J55,K55,N80,L80,P110,C90,T95,H40,Q125 plate to make petroleum pipe fittings.
Seamless Line Pipe for Oil and Gas
Product Name | Seamless Carbon steel pipe | |
Size | OD | 12.7mm-710mm |
Thickness | 3mm-60mm | |
Length | 6-12m | |
Steel Material | ASTM A53/A106,API 5L,EN10216,DN162ASTM A179 A192 A210 | |
Steel Grade | S235-S355, L235-L355, P195-P460, GR. A, GR. B, X42 ~ X70, J55, STK400, STK500, SS400, Q195, Q215, Q235, and Q345, ect. | |
Process | ERW | |
Usage | Oil, gas, water transportation, piling, chemical&construction use. | |
Surface | Bared Black Painting, Galvanized,Coating | |
Proctor | Plastic cap |
Industry data on oil pipelines
A.Chemical composition in % For API 5L PSL1
TYPE | Steel grade | C . | Si | Mn . | P | S |
API 5L PSL1 | B | ≤0.28 | - | ≤1.20 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X42 | ≤0.28 | - | ≤1.3 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X52 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X56 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X60 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X65 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X70 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
B.Mechanical Properties for API 5L PSL1
TYPE | grade | Tensile strength | Yield strength | Elongation |
API 5L PSL1 | B | ≥415 | ≥245 | As per API 5L |
API 5L PSL1 | X42 | ≥415 | ≥290 | As per API 5L |
API 5L PSL1 | X52 | ≥460 | ≥360 | As per API 5L |
API 5L PSL1 | X56 | ≥490 | ≥390 | As per API 5L |
API 5L PSL1 | X60 | ≥520 | ≥415 | As per API 5L |
API 5L PSL1 | X65 | ≥535 | ≥450 | As per API 5L |
API 5L PSL1 | X70 | ≥565 | ≥483 | As per API 5L |
C.Chemical composition in % For API 5L PSL2
Level | Steel grade | C . | Si | Mn . | P | S |
PSL2 | B | ≤0.24 | - | ≤1.20 | ≤0.03 | ≤0.03 |
PSL2 | X42 | ≤0.24 | - | ≤1.3 | ≤0.03 | ≤0.03 |
PSL2 | X52 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X56 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X60 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X65 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X70 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
D.Mechanical Properties For API 5L PSL2
Level | grade | Tensile strength | Yield strength | Elongation |
PSL2 | B | 415-760 | 245-450 | As per API 5L |
PSL2 | X42 | 415-760 | 290-495 | As per API 5L |
PSL2 | X52 | 460-760 | 360-530 | As per API 5L |
PSL2 | X56 | 490-760 | 390-545 | As per API 5L |
PSL2 | X60 | 520-760 | 415-565 | As per API 5L |
PSL2 | X65 | 535-760 | 450-600 | As per API 5L |
PSL2 | X70 | 565-758 | 483-621 | As per API 5L |
There is nothing wrong with choosing us! |
Our Advantages: |
1. Professional manufacturer. |
2. Competitive price. |
3. Provide you with some samples for testing. |
4. Flexible and convenient logistic service. |
5. Professional testing, leakage testing, ensuring 100% the tightness. |
If you want to get more information about the products, Please to click "Contact us" |
Share
Welcome to our website! Please feel free to send us your questions by asking us, we will contact you and provide you with the services as soon as possible. Please write in English.